Multiplexer (MUX) Datasheet
1. Overview
The multiplexer (MUX) is an electronic component that selects one of many input signals and forwards the chosen input to a single output line. It is used in digital circuits for data routing, signal selection, and resource sharing.
2. General Specifications
| Specification | Description |
| Type | Multiplexer (MUX) |
| Applications | Data routing, Signal selection, Resource sharing |
| Package Types | DIP, SOIC, TQFP, QFN |
| Operating Temperature | -40°C to +85°C |
| Supply Voltage | 3.3V, 5V, or 12V (depends on the specific part) |
3. Features
- Multiple Input Channels: Selects one of many input signals.
- Control Signals: Used to select the input channel.
- High-Speed Switching: Fast selection and switching capabilities.
- Low Power Consumption: Efficient power usage.
- Digital Logic: Operates with standard digital logic levels.
4. Electrical Characteristics
| Parameter | Value |
| Supply Voltage (VCC) | 3.3V / 5V |
| Input Voltage (VIH) | VCC - 0.3V (typical high level) |
| Input Voltage (VIL) | 0.8V (typical low level) |
| Output Voltage (VOH) | VCC - 0.2V (typical high level) |
| Output Voltage (VOL) | 0.2V (typical low level) |
| Max Propagation Delay | 1.5 ns (depends on the specific model) |
| Max Input Capacitance | 10 pF |
| Max Output Current | 25 mA |
5. Functional Description
5.1. Block Diagram
5.2. Truth Table
2-to-1 MUX
| Control Signal | Input 0 | Input 1 | Output |
| 0 | I0 | I1 | I0 |
| 1 | I0 | I1 | I1 |
4-to-1 MUX
| Control Signals | Input 0 | Input 1 | Input 2 | Input 3 | Output |
| 00 | I0 | I1 | I2 | I3 | I0 |
| 01 | I0 | I1 | I2 | I3 | I1 |
| 10 | I0 | I1 | I2 | I3 | I2 |
| 11 | I0 | I1 | I2 | I3 | I3 |
6. Pin Configuration
6.1. 2-to-1 MUX
| Pin Number | Pin Name | Description |
| 1 | IN0 | Input 0 |
| 2 | IN1 | Input 1 |
| 3 | S | Select Signal |
| 4 | Y | Output |
| 5 | VCC | Power Supply |
| 6 | GND | Ground |
6.2. 4-to-7. Typical Application Circuits
7.1. 2-to-1 MUX
7.2. 4-to-1 MUX
8. Manufacturer Information
| Manufacturer | Part Number | Website |
| Texas Instruments | CD4051BE | TI |
| NXP Semiconductors | 74HC4051N | NXP |
| ON Semiconductor | 74HC151N | ON Semi |
9. References